| 2010-11 Tuition per semester |
| Full-time (12 - 15 credits) | $11,210
|
| Part-time per credit rate | 716
|
| Per credit rate in excess of 15 credits | 716
|
| Mandatory Fees per semester (Non-refundable)
|
| Library Usage Fee | $178
|
| Library Usage Fee - (part-time students) | 132
|
| Technology Usage Fee | 178
|
| Technology Usage Fee - (part-time students) | 132
|
| Registration Fee - (full-time students) | 142
|
| Registration Fee - (part-time students) | 107
|
| Registration Fee - (winter/summer) | 107
|
| Student Activities Fee - (full-time students Fall & Spring only) | 60
|
| Student Activities Fee - (part-time students Fall & Spring only) | 10
|
| Housing Charges (per semester) | $5,708
|
| Resident Student Meal Charge (per semester) | $1000
|
| Miscellaneous Fees
|
| Admission Application Fee | $ 60
|
| New Student Orientation Fee | 75
|
| Audit Fee, per credit | 358
|
| Audit Fee, per credit, alumni (non-refundable) | 180
|
| Audit Fee, per credit, senior citizens (non-refundable) | 180
|
| Certificate Fee | 50
|
| Change of Program Fee | 30
|
| Graduation Filing Fee | 100
|
| Health Insurance Fee (annual plan) | 916
|
| Health Insurance Fee (Spring only plan) | 543
|
| Late Payment Fee | 175
|
| Late Registration Fee | 175
|
| Bad Check Fee | 50
|
| Special Course Fees Vary*
|
| * Note: Certain courses carry additional lab or course fees that are noted in the semester class bulletin next to each course section.
|
| Deposits
|
| Tuition Deposit (newly admitted students) | $200
|
| Housing Deposit (due with housing application) | 500
|
| Housing Security Deposit (due with housing application) | 250
|