Fall and Spring Sessions (based on a 15 week term)
|
| Time of withdrawal | % of Cancellation
|
| On or before term start date | full cancellation
|
| During the first week of term | 75 %
|
| During the second week | 50%
|
| During the third week | 25%
|
| During & after the fourth week | 0%
|
|
|
| Summer Sessions (based on a five or six week term) |
| If you withdraw | % of Cancellation |
| On or before term start date | full cancellation
|
| During the first week of term | 75 %
|
| During the second week | 25 %
|
| During & after the third week | 0%
|
|
|
| January Session (based on terms shorter than five weeks) |
| If you withdraw | % of Cancellation |
| On or before term start date | full cancellation
|
| During the first week of term | 25 %
|
| During & after the second week | 0%
|
|
|
Housing and Meal Plan Cancellation Schedule
|
| Fall and Spring Sessions (based on a 15 week term) |
| Time of withdrawal | % of cancellation |
| On or before term start date | 75% housing and 85% of remaining balance of meal plan
|
| During the first week of term | 0% housing and 85% of remaining balance of meal plan |
| After the first week of term | 0% housing and 50% of remaining balance of meal plan
|
|
|
| Summer and January Sessions |
| If you withdraw | % of cancellation
|
| On or before term start date | 50%
|
| After first day | 0%
|